





HFU-5 Hydraulic tunnel drilling rig
Rotary Speed: 0~1200r/min
System Pressure: 32MPa
Main Machine Weight: 2220kg
We're here to help:
Easy ways to get the answers you need.overview
HFU-5 full hydraulic underground top drive drill rig is mainly applied in the fields of coal, geology, metallurgy and engineering. It is used for drilling large dia. gas suction hole in mines, gallery as well as coal mine, water injection hole, and big dia. horizontal hole. It can meet the big dia. roller drilling, hard tungsten-carbide drilling and percussive-rotary drilling.
Technical Data
ITEM | UNIT | PARAMETERS | |
Drilling Depth (m) | BQ | 900 | |
NQ | 750 | ||
HQ | 500 | ||
Drill Head Rated Rotary Torque | Nm | 1600 | |
Rotary Speed | r/min | 0~1200 | |
Lifting Force/Feeding Force (Chain) | kN | 140/70 | |
Lifting Force/Feeding Force (Cylinder Driving Directly) | kN | 90/90 | |
Rated Power of Electromotor | kW | 75 | |
Rated Rotary Speed of Electromotor | r/min | 1480 | |
Drill Head Feeding Stroke | mm | 1800 | |
System Pressure | MPa | 32 | |
Single-wire Hoisting Capacity of Wire-line Winch | kN | 12 | |
Rope Dia. of Wire-line Winch | mm | 6 | |
Drilling Angle | ° | 0-180 | |
Weight | Main Machine | kg | 2220 |
Power Unit | kg | 1200 | |
Control Cabinet | kg | 130 | |
Dimensions | Main Machine | mm | 4220*1020*1920 |
Power Unit | mm | 2125*1140*1290 | |
Control Cabinet | mm | 960*550*1050 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.