HFGA47S Integrated Down the Hole Drill Rig
- Drilling Diameter: 152-203mm
- Drilling Depth: 35m
- Engine Power: 328kW
- Rotary Torque: 6100N.m
We're here to help:
Easy ways to get the answers you need.overview
The HFGA47S Integrated down the hole drill rig for open use is a new drilling device developed by Hanfa Group after years of development and production of down the hole drill rig to meet the needs of large open-pit mines. Its travelling, propulsion, rotation and angle adjustments are based on hydraulic drive, thereby proving its powerfulness. The high air-pressure screw nose and high air-pressure DTH hammer contribute to efficient drilling. It is equipped with the dry hydraulic dust collector. thus reducing pollution. The hydraulic mechanical arm and drilling rod warehouse are used to dismantle the drilling rod and the floating joint to protect the thread of drilling rod; one operator can dismantle the drilling rod. The air-conditioned cab provides comfortable space and the anti-jamming valve with automatic control reduces the possibility of sticking. And what is more, the drill rig is characterized by excellent integrity, high automation, efficient drilling environment-friendliness. enerdy conservation, simple operation, flexibility and travelling safety, etc.
Technical Data
Drilling hardness | f=6-20 |
Drilling diameter | 152-203 mm |
Depth of economical drilling (depth of automatic extension rod) | 35m |
Travelling speed | 3.0 Km/h |
Climbing capacity | 25° |
Ground clearance | 430 mm |
Power of complete machine | 328 Kw |
Diesel engine | C13 /Caterpillar C13 |
Displacement of screw compresson | 26 m³/min |
Discharge pressure of screw compressor | 25 bar |
Outer dimensions (LxWxH) | 12200 x 2840 x 3620 mm |
Weight | 25800 Kg |
Revolving speed of gyrator | 0-118 r/min |
Rotary torque | 6100 N.m |
Maximum Feed force | 65 KN |
Tilt angle of beam | 125° |
Swing angle of carriage | Right 97°, left 33° |
Swing angle of drill boom | Right 42° , left 15° |
Leveling angle of frame | Up 10° , down 10° |
Compensation lenath | 1800 mm |
DTH hammer | K5、К6 |
Drilling rod (x length of drilling rod) | 102 x5000 mm/127x5000 |
Method of dust removal | Dry (hydraulic cyclonic laminar flow)/wet (optional). |
Method of extension rod | Automatic unloading rod |
Method of automatic anti-iamming | Electro-hydraulic control anti-sticking |
Method of drilling rod lubricatior | Automatic oil injection and lubrication |
Protection of thread of driling rod | Equipped with the floatinq joint to protect the thread of drilling rod |
Drilling display | Real-time display of driling depth |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.