





HFDX-6+ Full Hydraulic Drilling Rig
- Drilling Diameter: BQ, NQ, HQ, PQ
 - Drilling Depth: 2050/1600/1300/1000m
 - Engine Power: 178kW (240HP)
 
We're here to help:
Easy ways to get the answers you need.overview
	►Features:
	1. HFDX-6+ Hydraulic Core Drilling Rig, an up-to-date new product,is a thoroughly new-typed drilling rig developed on the basis of the advanced techniques in the world.
	2. HFDX-6+ is reasonable in design, excellent in performance, easy for operation and convenient for maintenance.
	3. HFDX-6+ can be applied to both slant and vertical drilling.
	4. Being a rig equipped with diamond and the carbide alloy bit drilling,it can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring.
Technical Data
| Diesel Engine | Model | Cummins 6CTA (turbocharged and charge water cooled) | 
| Displacement | 8.3L (2.19 US Gallons) | |
| Power | 178kW (240HP) | |
| Rated RPM(Factory setting) | 2200rpm | |
| Drilling Capacity | BQ | 2050m | 
| NQ | 1600m | |
| HQ | 1300m | |
| PQ | 1000m | |
| Hydraulic Tank | Capacity | 420 L (111 US Gallons) | 
| Capacity of Main Hoist | Hoisting Speed (single wire) | 38-70m/min(bare drum) | 
| Hoisting force (single wire) | 120kN(26976 lbf) | |
| Steel Wire Diameter | 22 mm(0.86 inch) | |
| Steel Wire Length | 50 m(164 feet) | |
| Capacity of Wire line Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) | 
| Steel Wire Diameter | 6 mm(0.24 inch) | |
| Steel Wire Length | 2000 m(6560 feet) | |
| Mast | Mast Height | 11 m(36 feet) | 
| Mast Adjusting Angle | 0°—90° | |
| Drilling Angle | 45º off horizontal to 90ºvertical down | |
| Feeding Stroke | 3800 mm(150 inch) | |
| Slippage Stroke | 1500 mm(59 inch) | |
| Feed Pull | 22000kg(48510 lb) | |
| Feed Thrust | 11000kg(24255 lb) | |
| Rod Pull | 3m or 6m(9.84feet or 19.68feet) | |
| Mud Pump | Type | Reciprocating Pump Triplex Plunger | 
| Model | BW320 | |
| Stroke | 110mm(4.3 inch) | |
| Output volume | 
				320,230,165,118 L/min (84.5, 61, 44, 31 US Gallons/min)  | 
		|
| Discharge pressure | 4.0, 5.0, 6.0, 8.0 Mpa(580, 725, 870, 1160 psi) | |
| Others | Weight | 14500 Kg(31973 lb) | 
| Transport Dimensions (L × W ×H ) | 
				5900×2240×2500mm (232.3×88.1×98.4 inch)  | 
		|
| Transport Way | Steel Crawler | 
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.

English
Espanol
Pусский
    

